EZOIC SERVICE PRIVACY POLICY
pursuitbible.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Digital East GmbH | | |
Rich Audience Technologies SL | | |
Ströer SSP GmbH (DSP) | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Extreme Reach, Inc | | |
Dentsu Italia SpA | | |
Appier PTE Ltd | | |
Emodo, Inc. | | |
AdInMo LTD | | |
Vibrant Media Limited | | |
Smart Adserver | | |
Arcspire Limited | | |
Samoukale Enterprises Limited dba ADEX | | |
Sublime | | |
OnAudience Ltd | | |
Mediavine, Inc. | | |
Automattic Ads | | |
Reliz LTD | | |
Realeyes OU | | |
MobileFuse LLC | | |
NextRoll, Inc. | | |
Pulse Innovations Limited | | |
LightBox TV | | |
Neodata Group srl | | |
Localsensor B.V. | | |
Always-Computing SAS | | |
Bababam | | |
Convo Ink | | |
ConnectAd Realtime GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Welect GmbH | | |
I.R.V. D.O.O. | | |
Dianomi PLC | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Octave IP Limited | | |
Synamedia | | |
Audience Network | | |
Artefact Deutschland GmbH | | |
A.Mob | | |
Online Advertising Network Sp. z o.o. | | |
PubWise, LLLP | | |
Advisible AB | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Skimbit Ltd | | |
Natexo Spain | | |
Madington | | |
PML Innovative Media | | |
ADventori SAS | | |
Adtelligent Inc. | | |
Fyber | | |
Hillside (Sports) GP Limited | | |
Marfeel Solutions, SL (Compass) | | |
mediarithmics SAS | | |
onlineumfragen.com GmbH | | |
DIGITEKA Technologies | | |
Dataseat Ltd | | |
QuantumCast digital GmbH | | |
AdServing Factory srl | | |
Teroa S.A. | | |
Doceree UK Limited | | |
PIA Advertising GmbH | | |
iProspect GmbH | | |
DEFINE MEDIA GMBH | | |
Amazon Advertising | | |
PRECISO SRL | | |
Footballco Media Limited | | |
MindTake Research GmbH | | |
Hearts and Science München GmbH | | |
FUNKE Digital GmbH | | |
AddApptr GmbH | | |
TMT Digital Inc | | |
Ogury Ltd. | | |
Digital Squad | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
NEURAL.ONE | | |
Jellyfish France | | |
lead alliance GmbH | | |
Playwire LLC | | |
smartclip Europe GmbH | | |
Refine Direct Srl | | |
Teads France SAS | | |
Intercept Interactive Inc. dba Undertone | | |
AdView | | |
Converge-Digital | | |
DynAdmic | | |
Converto AG | | |
Epsilon | | |
Magnite, Inc. (Outstream) | | |
Jivox Corporation | | |
ad6media | | |
Kayzen | | |
Epom Ltd. | | |
adbalancer Werbeagentur GmbH | | |
Sirdata | | |
MiQ Digital Ltd | | |
Mediasmart Mobile S.L. | | |
AdTiming Technology Company Limited | | |
Telefonica Audiovisual Digital S.L | | |
BusinessClick | | |
Wagawin GmbH | | |
Sift Media, Inc | | |
Dable Inc. | | |
Cloud Technologies S.A. | | |
Cookie Market LTD | | |
Cavai AS & UK | | |
Mobsuccess | | |
AA INTERNET-MEDIA Ltd | | |
Sonic Odeeo ltd | | |
KÖNIGSTEINER digital GmbH | | |
Boldwin LTD | | |
Justpremium BV | | |
McCann Discipline LTD | | |
UniCredit S.p.A. | | |
Vidcrunch LLC | | |
Majime Mamori LTD | | |
plista GmbH | | |
Signal Digital Inc. | | |
SpringServe, LLC | | |
Clinch Labs LTD | | |
Hashtag Labs Inc. | | |
Index Exchange, Inc. | | |
OnProspects Ltd | | |
ADFI MEDIA SL | | |
Snapsort Inc., operating as Sortable | | |
SpotX, Inc | | |
Delta Projects AB | | |
Claritas LLC | | |
usemax advertisement (Emego GmbH) | | |
AlgoriX Technology Pte. Ltd., | | |
BeOp | | |
NumberEight Technologies Ltd | | |
xpln.ai SAS | | |
ARMIS SAS | | |
Mobfox US LLC | | |
Lucid Holdings, LLC | | |
Telefonica de España S.A.U | | |
OneTag Limited | | |
Knorex | | |
ZAM Network LLC dba Fanbyte | | |
ADSOCY | | |
Covatic Ltd | | |
Hubvisor | | |
Happydemics | | |
BIDSWITCH GmbH | | |
THE NEWCO S.R.L. | | |
Programatica de publicidad S.L. | | |
Tredia Solutions SL | | |
digidip GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Allegro sp. z o.o. | | |
LiveRamp | | |
Bidmatic Inc | | |
zeotap GmbH | | |
Cint AB | | |
Jetpack Digital LLC | | |
Amnet GmbH | | |
Italiaonline S.p.A. | | |
Audience Solutions S.A. | | |
Relay42 Netherlands B.V. | | |
Truvid Inc. | | |
A Million Ads | | |
Avantis Video Ltd | | |
CIBLECLIC | | |
Livewrapped AB | | |
ShareThis, Inc | | |
ShowHeroes SRL | | |
Adverticum cPlc. | | |
Acxiom | | |
Live Data Solutions SL | | |
CITISERVI EUROPE, S.L. | | |
MISSENA | | |
Justtag Sp. z o.o. | | |
glomex GmbH | | |
Eulerian Technologies | | |
Adrino Mobile Sp. z o.o. | | |
CentralNic Poland sp. z o.o. | | |
Rockerbox, Inc | | |
iPROM | | |
Mobkoi Ltd | | |
33Across | | |
BidBerry SRL | | |
AWIN AG | | |
Salestring ApS | | |
CASTOOLA D.O.O. | | |
AudienceProject Measurement Amz | | |
Exactag GmbH | | |
MGID Inc. | | |
Alliance Gravity Data Media | | |
Cazamba Serviços de Internet Ltda | | |
Tangoo S.R.L. | | |
crossvertise GmbH | | |
Zemanta Inc. | | |
Adtriba GmbH | | |
Goldbach Group AG | | |
Piano Software Inc. | | |
UberMedia, Inc. | | |
Dailymotion SA | | |
Adobe Advertising Cloud | | |
Online Solution | | |
Lupon Media | | |
Adludio Ltd. | | |
Discover-Tech ltd | | |
Novatiq limited | | |
ADMAN - Phaistos Networks, S.A. | | |
streaMonkey GmbH | | |
ADITION (Virtual Minds GmbH) | | |
TrueData Solutions, Inc. | | |
Bring! Labs AG | | |
Watch Fantom Inc. AKA CatapultX | | |
PubMatic, Inc | | |
Lotame Solutions, inc | | |
Unblockia SL | | |
PROXISTORE | | |
FeedAd GmbH | | |
belboon GmbH | | |
OneFootball GmbH | | |
Quadrant Global Pte Ltd | | |
Amobee Inc. | | |
emetriq GmbH | | |
Integral Ad Science, Inc. | | |
RevX | | |
Disqus | | |
Viewdeos 2015 LTD | | |
GumGum, Inc. | | |
adrule mobile GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
1plusX AG | | |
Adserve.zone / Artworx AS | | |
Hurra Communications GmbH | | |
MediaMath, Inc. | | |
adbility media GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Seven Technologies S.L. | | |
LifeStreet Corporation | | |
LoopMe Limited | | |
Rockabox Media Ltd t/a Scoota | | |
Gemius SA | | |
Mediakeys Platform | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
MUSO TNT LIMITED | | |
Schober Information Group Deutschland GmbH | | |
Permodo GmbH | | |
On Device Research Limited | | |
Axel Springer Teaser Ad GmbH | | |
Petal Ads | | |
Snigel Web Services Limited | | |
StackAdapt | | |
Audienzz AG | | |
TIMEONE PERFORMANCE | | |
Adventure Media | | |
Jaduda GmbH | | |
BidTheatre AB | | |
Accorp Sp. z o.o. | | |
ADRENALEAD | | |
YieldLift LLC | | |
Samsung Ads | | |
7Hops.com Inc. (ZergNet) | | |
Permutive Limited | | |
SoD ScreenOnDemand GmbH | | |
TripleLift, Inc. | | |
uppr GmbH | | |
Playrcart Limited | | |
Habu | | |
Next Millennium Media INC | | |
Vidazoo Ltd | | |
Terminus Software Inc. | | |
BotTalk UG (haftungsbeschränkt) | | |
Unruly Group LLC | | |
Onnetwork Sp. z o.o. | | |
EXADS | | |
GlobalWebIndex | | |
Sonares GmbH | | |
Strossle International AB | | |
Unicredit BankAustria AG | | |
Eyeota Pte Ltd | | |
EASYmedia GmbH | | |
Demandbase, Inc. | | |
SelectMedia International LTD | | |
Magnite, Inc. | | |
Outbrain UK Ltd | | |
Opinary GmbH | | |
Kameleoon SAS | | |
ARKHEUS | | |
Xandr, Inc. | | |
Publicis Media GmbH | | |
TabMo SAS | | |
1000mercis (Numberly) | | |
Smart Analytics SL | | |
Improve Digital | | |
EXOCLICK, S.L. | | |
152 Media LLC | | |
Reset Digital Europe Ltd | | |
One Tech Group GmbH | | |
Ask Locala | | |
Samba TV UK Limited | | |
Targetspot Belgium SPRL | | |
NEXD | | |
Taboola Europe Limited | | |
digitalAudience B.V. | | |
INVIDI technologies AB | | |
Smart Traffik | | |
Kwanko | | |
Insticator, Inc. | | |
Pelmorex Corp. | | |
Hybrid Theory Global Ltd | | |
Magnite CTV, Inc. | | |
twiago GmbH | | |
Clipcentric, Inc. | | |
Beachfront Media LLC | | |
Smartclip Hispania S.L. | | |
Opti Digital SAS | | |
BCOVERY SAS | | |
First-id | | |
Blue | | |
Listonic Sp. z o.o. | | |
TypeA Holdings Ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
optimise-it GmbH | | |
XChange by SFBX® | | |
DNA-I.COM | | |
Audiohook Corporation | | |
Adex (Virtual Minds GmbH) | | |
TAPTAP Digital SL | | |
Turk Telekom | | |
eBay Inc | | |
Blue Media Services LTDA | | |
Zeta Global | | |
Adnuntius AS | | |
Caroda s.r.o. | | |
Infolinks Media, LLC | | |
Basis Global Technologies, Inc. | | |
Meson Mediation LLC | | |
Dynamic 1001 GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Evorra Ltd | | |
Permutive Technologies, Inc. | | |
Media Square | | |
Arpeely Ltd. | | |
Playhill Limited | | |
Bannerflow AB | | |
Adjust Digital A/S | | |
Kiosked Ltd | | |
Alphalyr SAS | | |
ACTV8, Inc. | | |
Comscore B.V. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Spoods GmbH | | |
INFINIA MOBILE S.L. | | |
Eskimi | | |
Appush Technologies | | |
Vyde Ltd. | | |
Tapjoy, Inc. | | |
Verve Group Europe GmbH | | |
Newsroom AI Ltd | | |
retailAds GmbH & Co. KG | | |
Next Media SRL | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
AiCreo S.r.l. | | |
Sizmek by Amazon | | |
PIXFUTURE MEDIA INC. | | |
Hybrid Adtech GmbH | | |
InMobi Pte Ltd | | |
Commanders Act | | |
Neustar, Inc., a TransUnion company | | |
Mindlytix SAS | | |
Wizaly | | |
AdsWizz Inc. | | |
Global Media Group Services Limited | | |
Axiom Media Connect | | |
Offerista Group GmbH | | |
ID5 Technology Ltd | | |
Parrable, Inc. | | |
Sqreem Technologies Private Limited | | |
TF1 PUBLICITE | | |
Adkernel LLC | | |
Apester Ltd | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Prebid.org | | |
Nexx360 | | |
Dentsu London Limited | | |
Platform161 B.V. | | |
Active Agent (Virtual Minds GmbH) | | |
Mobilewalla, Inc. | | |
Silverbullet Data Services Group | | |
Anteriad, LLC | | |
Avocet Systems Limited | | |
SMARTSTREAM.TV GmbH | | |
Stream Eye OOD | | |
Roku Advertising Services | | |
DoubleVerify Inc. | | |
BEINTOO SPA | | |
HyperTV Inc. | | |
INFOnline GmbH | | |
Traffective GmbH | | |
Clipr | | |
VECTAURY | | |
Skaze | | |
ADWAYS SAS | | |
Aarki, Inc. | | |
REMAILME | | |
M32 Connect Inc | | |
SheMedia, LLC | | |
HUMAN | | |
Jampp LTD | | |
vitrado GmbH | | |
Ein Rad AB | | |
Smile Wanted Group | | |
MetrixLab Nederland B.V. | | |
Microsoft Advertising | | |
WebMedia | | |
Open Web Technologies Ltd | | |
Crimtan Holdings Limited | | |
LiquidM Technology GmbH | | |
Beaconspark Ltd | | |
Wunderkind Corporation | | |
adhood.com | | |
Sportradar AG | | |
Objective Partners BV | | |
Sojern, Inc. | | |
Publisher First, Inc. | | |
GADSME | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
FRVR Limited | | |
C WIRE AG | | |
Arbeitsgemeinschaft Media-Analyse | | |
Alphonso Inc | | |
Czech Publisher Exchange z.s.p.o. | | |
PIXIMEDIA | | |
RMSi Radio Marketing Service interactive GmbH | | |
Quantyoo GmbH & Co. KG | | |
Somplo Ltd | | |
Kairion GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
CHEQ AI TECHNOLOGIES | | |
Fandom, Inc. | | |
Mars Media Group | | |
Flexoffers.com, LLC | | |
Publica LLC | | |
TX Group AG | | |
Dentsu A/S | | |
Smaato, Inc. | | |
Connatix Native Exchange Inc. | | |
cynapsis interactive GmbH | | |
Pressboard Media Inc | | |
Better Ads GmbH | | |
Konodrac S.L. | | |
Confiant Inc. | | |
Mirando GmbH & Co KG | | |
Protected Media LTD | | |
Brave People Ltd. | | |
VLYBY Digital GmbH | | |
Kueez Entertainment Ltd. | | |
Smartology Limited | | |
Exit Bee Limited | | |
Rezonence Limited | | |
Arkeero | | |
Monet Engine Inc | | |
Comcast International France SAS | | |
Admixer EU GmbH | | |
Content Ignite | | |
EASY Marketing GmbH | | |
Sitewit Corp | | |
Samba TV, Inc. | | |
Seenthis AB | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Adnami Aps | | |
6Sense Insights, Inc. | | |
Firstlead GmbH (ADCELL) | | |
Media.net Advertising FZ-LLC | | |
Seedtag Advertising S.L | | |
Otto (GmbH & Co KG) | | |
Impactify SARL | | |
United Internet Media GmbH | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Holid AB | | |
wetter.com GmbH | | |
Yahoo EMEA Limited | | |
ViewPay | | |
BidMachine Inc. | | |
Viznet | | |
Relevant Digital Oy | | |
Madison Logic, Inc. | | |
IPSOS MORI UK LTD | | |
Brid Video DOO | | |
SmartFrame Technologies Ltd | | |
Bannernow, Inc. | | |
ADARA MEDIA UNLIMITED | | |
Yieldlab (Virtual Minds GmbH) | | |
Criteo SA | | |
Pinpoll GmbH | | |
Timehop, Inc. | | |
QUARTER MEDIA GmbH | | |
Near Intelligence Pte. Ltd. | | |
Adverty AB (publ) | | |
Nativery Srl | | |
B2B Media Group GmbH | | |
JS Web Production | | |
EDGE NPD Sp. z o.o. | | |
Captify Technologies Limited | | |
Onfocus (Adagio) | | |
Voxnest Inc | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Pubfinity LLC | | |
Adxperience SAS | | |
Norstat AS | | |
Zoomd Ltd. | | |
Opera Software Ireland Limited | | |
NEORY GmbH | | |
Fifty Technology Limited | | |
YOC AG | | |
Adevinta Spain S.L.U. | | |
Cluep LLC | | |
Underdog Media LLC | | |
AdDefend GmbH | | |
Audiencerate LTD | | |
Resono B.V. | | |
XAD spoteffects GmbH | | |
Ströer Digital Media GmbH | | |
MADVERTISE MEDIA | | |
Tri-table Sp. z o.o. | | |
Liftoff Mobile, Inc. | | |
Performax.cz, s.r.o. | | |
Videobyte Inc | | |
Attributy | | |
Rakuten Marketing LLC | | |
Research and Analysis of Media in Sweden AB | | |
Adikteev | | |
2KDirect, Inc. (dba iPromote) | | |
Papirfly AS | | |
Little Big Data sp. z o.o. | | |
Hivestack Inc. | | |
VIADS ADVERTISING S.L. | | |
Marfeel Solutions, SL | | |
Weborama | | |
AUDIOMOB LTD | | |
HEIMSPIEL Medien GmbH & Co KG | | |
N.Rich Technologies Inc. | | |
remerge GmbH | | |
ADYOULIKE SA | | |
adQuery | | |
agof studies | | |
Opt Out Advertising B.V. | | |
adWMG | | |
ADUX | | |
Blockthrough, Inc. | | |
dataXtrade GmbH | | |
Quantcast | | |
ShinyStat S.p.a. | | |
GP One GmbH | | |
Skoiy | | |
Adloox SA | | |
Ströer SSP GmbH (SSP) | | |
Bidtellect, Inc | | |
Zeit Agency ApS | | |
SMADEX, S.L.U. | | |
Nativo, Inc. | | |
Oracle Advertising | | |
Sub2 Technologies Ltd | | |
The MediaGrid Inc. | | |
Anzu Virtual Reality LTD | | |
giosg.com Oy | | |
Showheroes SE | | |
Gamned | | |
Internet BillBoard a.s. | | |
Aniview LTD | | |
adnanny.com SLU | | |
Project Agora Ltd | | |
Near Intelligence | | |
Polar Mobile Group Inc. | | |
Triapodi Ltd. | | |
Nielsen International SA | | |
THE LINEA 1 MKT SL | | |
Adssets AB | | |
Threedium | | |
Realytics | | |
IVO Media Ltd | | |
Golden Bees | | |
Bidstack Limited | | |
Webgains GmbH | | |
Bertelsmann Data Service GmbH | | |
VUUKLE DMCC | | |
Gamesight Inc | | |
PulsePoint, Inc. | | |
Triton Digital Canada Inc. | | |
: Tappx | | |
Ensighten | | |
Adelaide Metrics Inc | | |
Scattered sp. z o.o. | | |
YouGov | | |
LinkedIn Ireland Unlimited Company | | |
Synkd Ltd. | | |
Oracle Data Cloud - Moat | | |
Simplifi Holdings Inc | | |
SmartyAds Inc. | | |
Azerion Holding B.V. | | |
Leadoo Marketing Technologies Ltd | | |
freenet DLS GmbH | | |
NetSuccess, s.r.o. | | |
Seeding Alliance GmbH | | |
Viafoura Inc. | | |
VGI CTV, Inc | | |
Quality Media Network GmbH | | |
Telefonica Moviles España S.A.U | | |
Adpone SL | | |
NoBid, Inc. | | |
MEDIAMETRIE | | |
Revcontent, LLC | | |
RevJet | | |
Njuice AB | | |
GroupM UK Limited | | |
dpa-infocom GmbH | | |
Innovid LLC | | |
MyTraffic | | |
Verasity Limited | | |
Ingenious Technologies AG | | |
LiveIntent Inc. | | |
Google Advertising Products | | |
